<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Computer rendering</title>
	<link>http://www.computer-rendering.com</link>
	<description>3d Computer Generated Graphics at Computer-Rendering.com</description>
	<pubDate>Mon, 30 Nov 2009 14:45:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Architecture should reflect diverse society - CABE</title>
		<link>http://www.computer-rendering.com/architecture-should-reflect-diverse-society-cabe</link>
		<comments>http://www.computer-rendering.com/architecture-should-reflect-diverse-society-cabe#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architects News]]></category>

		<category><![CDATA[architects]]></category>

		<category><![CDATA[buildings]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[estates]]></category>

		<category><![CDATA[health centre]]></category>

		<category><![CDATA[planners]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[seating]]></category>

		<category><![CDATA[town square]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/architecture-should-reflect-diverse-society-cabe</guid>
		<description><![CDATA[Architects and planners need a new design philosophy to put inclusion at the heart of the development process, says the Commission for Architecture and the Built Environment.
The report, Inclusion by Design, which investigates equality, diversity and the built environment,  calls on local authorities and built environment professions to take more notice of the different ways [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/architecture-should-reflect-diverse-society-cabe/feed</wfw:commentRss>
		</item>
		<item>
		<title>Furnishing trade shows April - May 2009</title>
		<link>http://www.computer-rendering.com/furnishing-trade-shows-april-may-2009</link>
		<comments>http://www.computer-rendering.com/furnishing-trade-shows-april-may-2009#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[interior design]]></category>

		<category><![CDATA[BFCA]]></category>

		<category><![CDATA[computer rendering]]></category>

		<category><![CDATA[contract furnishing]]></category>

		<category><![CDATA[fabric]]></category>

		<category><![CDATA[furniture]]></category>

		<category><![CDATA[hospitality design]]></category>

		<category><![CDATA[hotel]]></category>

		<category><![CDATA[inretail]]></category>

		<category><![CDATA[passenger shipping]]></category>

		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/furnishing-trade-shows-april-may-2009</guid>
		<description><![CDATA[The British Contract Furnishing Association supports a number of exhibitions each year by participating with an information stand and exhibitor management and support services to the benefit of all UK companies in the Contract Furniture, Furnishings, Design and Interiors market.
BCFA also issues grants on behalf of UK Trade &#38; Investment for specified overseas shows.
APRIL 2009
FURNIFAB [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/furnishing-trade-shows-april-may-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>RIBA launches anti-terrorism design contest</title>
		<link>http://www.computer-rendering.com/riba-launches-anti-terrorism-design-contest</link>
		<comments>http://www.computer-rendering.com/riba-launches-anti-terrorism-design-contest#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architects News]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/riba-launches-anti-terrorism-design-contest</guid>
		<description><![CDATA[The Royal Institute of British Architects (RIBA) has launched a new competition encouraging students to think creatively about &#8216;designing-in&#8217; counter terrorist features into buildings.
The competition, &#8216;Public spaces, safer places: Designing in Counter Terrorism&#8217;, intends to draw attention to the issue of counter-terrorism at the very start of the design process, for places visited and used [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/riba-launches-anti-terrorism-design-contest/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sheffield skyscraper gets green light for completion</title>
		<link>http://www.computer-rendering.com/sheffield-skyscraper-gets-green-light-for-completion</link>
		<comments>http://www.computer-rendering.com/sheffield-skyscraper-gets-green-light-for-completion#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Property Developer News]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[developer]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[glazing]]></category>

		<category><![CDATA[planning commitee]]></category>

		<category><![CDATA[skyscraper]]></category>

		<category><![CDATA[St Paul's skyscraper]]></category>

		<category><![CDATA[tower]]></category>

		<category><![CDATA[transoms]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/sheffield-skyscraper-gets-green-light-for-completion</guid>
		<description><![CDATA[Work is to continue on Conran &#38; Partner&#8217;s half-built St Paul&#8217;s skyscraper in Sheffield after it&#8217;s plans were altered.
The £67 million tower build ground to a halt when the practice was refused permission for alterations to the external skin.
Among the suggested alterations was the introduction of transoms to make the full height glazing, two-thirds height [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/sheffield-skyscraper-gets-green-light-for-completion/feed</wfw:commentRss>
		</item>
		<item>
		<title>It started with Star Wars, the history of CGI</title>
		<link>http://www.computer-rendering.com/it-started-with-star-wars-the-history-of-cgi</link>
		<comments>http://www.computer-rendering.com/it-started-with-star-wars-the-history-of-cgi#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[animation]]></category>

		<category><![CDATA[animated]]></category>

		<category><![CDATA[CGI]]></category>

		<category><![CDATA[computer generated imagery]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[draw]]></category>

		<category><![CDATA[film]]></category>

		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/it-started-with-star-wars-the-history-of-cgi</guid>
		<description><![CDATA[Computer generated imagery (CGI) was first used in the 1970’s with films such as Star Wars and Alien.
However, it didn&#8217;t catch on in Hollywood until the 1993 film Jurassic Park was released, with its fully integrated CGI dinosaurs. The following year, the makers of Forest Gump used CGI to simulate limb removal.  From there, CGI [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/it-started-with-star-wars-the-history-of-cgi/feed</wfw:commentRss>
		</item>
		<item>
		<title>Seaside towns given £12 million for redevelopment</title>
		<link>http://www.computer-rendering.com/seaside-towns-given-12-million-for-redevelopment</link>
		<comments>http://www.computer-rendering.com/seaside-towns-given-12-million-for-redevelopment#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architects News]]></category>

		<category><![CDATA[arts centre]]></category>

		<category><![CDATA[community centre]]></category>

		<category><![CDATA[community hub]]></category>

		<category><![CDATA[library theatre]]></category>

		<category><![CDATA[museum]]></category>

		<category><![CDATA[performance space]]></category>

		<category><![CDATA[promenade]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/seaside-towns-given-12-million-for-redevelopment</guid>
		<description><![CDATA[Southport, Great Yarmouth, Bridlington and Hastings are the latest places to receive grants from Sea Change, the CABE-led programme to regenerate coastal towns through investment in culture and heritage. The grants, totalling £12 million, were announced by Culture and Tourism Minister Barbara Follett.
Southport will receive £4 million for a project to link the Grade 2 [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/seaside-towns-given-12-million-for-redevelopment/feed</wfw:commentRss>
		</item>
		<item>
		<title>Architects poised for latest Olympic building project</title>
		<link>http://www.computer-rendering.com/architects-poised-for-latest-olympic-building-project</link>
		<comments>http://www.computer-rendering.com/architects-poised-for-latest-olympic-building-project#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[construction]]></category>

		<category><![CDATA[bridge]]></category>

		<category><![CDATA[building design]]></category>

		<category><![CDATA[drainage]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[olympic park]]></category>

		<category><![CDATA[seating]]></category>

		<category><![CDATA[stadium]]></category>

		<category><![CDATA[staging]]></category>

		<category><![CDATA[structures]]></category>

		<category><![CDATA[underpasses]]></category>

		<category><![CDATA[venues]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/architects-poised-for-latest-olympic-building-project</guid>
		<description><![CDATA[Engineering giant Atkins has won a contract, covering design and engineering services, for more than 100 temporary Olympic structures, with architects due to be appointed at the end of this month.
Atkins will advise on building design, civil and structural engineering, acoustics, fire and accessibility for the competition venues including St James&#8217; Park in Newcastle, Hampden [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/architects-poised-for-latest-olympic-building-project/feed</wfw:commentRss>
		</item>
		<item>
		<title>Live life in 3D at the University of Greenwich</title>
		<link>http://www.computer-rendering.com/live-life-in-3d-at-the-university-of-greenwich</link>
		<comments>http://www.computer-rendering.com/live-life-in-3d-at-the-university-of-greenwich#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[animation]]></category>

		<category><![CDATA[3D design]]></category>

		<category><![CDATA[3D digital design]]></category>

		<category><![CDATA[architectural  modelling]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[digital special effects]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[film]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[modelling]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/live-life-in-3d-at-the-university-of-greenwich</guid>
		<description><![CDATA[The University of Greenwich is offering a 3D-Digital Design and Animation, BA Hons at its Avery Hill Campus, covering exams, coursework and a portfolio of design project work
This course will equip graduates to work in film, TV, on computer games design and in the digital interactive media industries that specialise in computer visualisation, scenic animation, [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/live-life-in-3d-at-the-university-of-greenwich/feed</wfw:commentRss>
		</item>
		<item>
		<title>Be a master of 3D computer rendering and animation</title>
		<link>http://www.computer-rendering.com/be-a-master-of-3d-computer-rendering-and-animation</link>
		<comments>http://www.computer-rendering.com/be-a-master-of-3d-computer-rendering-and-animation#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[animation]]></category>

		<category><![CDATA[3D computer animation]]></category>

		<category><![CDATA[animations]]></category>

		<category><![CDATA[computer animation]]></category>

		<category><![CDATA[computer graphics]]></category>

		<category><![CDATA[lighting]]></category>

		<category><![CDATA[modelling]]></category>

		<category><![CDATA[photoreal rendering]]></category>

		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/be-a-master-of-3d-computer-rendering-and-animation</guid>
		<description><![CDATA[Bournemouth University is offering a one year full-time postgraduate course in 3D Computer Animation for October 2009/2010 at its Media School onTalbot Campus.
Key facts: Entry requirements: Qualification equivalent to a UK Honours degree, preferably in art, media or design, or if English is not your first language: IELTS 6.5 (Academic) or above.

COURSE CONTENT
Moving Image Theory [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/be-a-master-of-3d-computer-rendering-and-animation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Operon seals deal for university accommodation</title>
		<link>http://www.computer-rendering.com/operon-seals-deal-for-university-accommodation</link>
		<comments>http://www.computer-rendering.com/operon-seals-deal-for-university-accommodation#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Property Developer News]]></category>

		<category><![CDATA[accommodation]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[en-suite room]]></category>

		<category><![CDATA[new development]]></category>

		<category><![CDATA[refurbishment]]></category>

		<category><![CDATA[student]]></category>

		<category><![CDATA[student residences project]]></category>

		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/operon-seals-deal-for-university-accommodation</guid>
		<description><![CDATA[Operon has teamed up with Bank of Scotland Corporate and Buckinghamshire New University to deliver The Student Residences Project, a £32 million, 630 en-suite room new development in Hughenden, High Wycombe.
The contract will begin in January when Operon will take over the facilities management for 400 rooms at existing accommodation, with the remaining 230 to [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/operon-seals-deal-for-university-accommodation/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
