<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Computer rendering</title>
	<link>http://www.computer-rendering.com</link>
	<description>3d Computer Generated Graphics at Computer-Rendering.com</description>
	<pubDate>Thu, 20 Nov 2008 16:33:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Operon seals deal for university accommodation</title>
		<link>http://www.computer-rendering.com/operon-seals-deal-for-university-accommodation</link>
		<comments>http://www.computer-rendering.com/operon-seals-deal-for-university-accommodation#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Property Developer News]]></category>

		<category><![CDATA[accommodation]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[en-suite room]]></category>

		<category><![CDATA[new development]]></category>

		<category><![CDATA[refurbishment]]></category>

		<category><![CDATA[student]]></category>

		<category><![CDATA[student residences project]]></category>

		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/operon-seals-deal-for-university-accommodation</guid>
		<description><![CDATA[Operon has teamed up with Bank of Scotland Corporate and Buckinghamshire New University to deliver The Student Residences Project, a £32 million, 630 en-suite room new development in Hughenden, High Wycombe.
The contract will begin in January when Operon will take over the facilities management for 400 rooms at existing accommodation, with the remaining 230 to [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/operon-seals-deal-for-university-accommodation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Accordia wins RIBA Stirling Prize 2008</title>
		<link>http://www.computer-rendering.com/accordia-wins-riba-stirling-prize-2008</link>
		<comments>http://www.computer-rendering.com/accordia-wins-riba-stirling-prize-2008#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architects News]]></category>

		<category><![CDATA[architect]]></category>

		<category><![CDATA[arena]]></category>

		<category><![CDATA[buildings]]></category>

		<category><![CDATA[centre]]></category>

		<category><![CDATA[convention]]></category>

		<category><![CDATA[RIBA]]></category>

		<category><![CDATA[Stirling Prize]]></category>

		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/accordia-wins-riba-stirling-prize-2008</guid>
		<description><![CDATA[This year&#8217;s RIBA Stirling Prize has been won by Accordia, by Feilden Clegg Bradley Studios.
The RIBA Stirling Prize is awarded to the Royal Institute of British Architects Building of the Year.
The award is named after the British architect Sir James Stirling, and honours the creators of the most architecturally significant building in the past year.
The [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/accordia-wins-riba-stirling-prize-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>Swansea&#8217;s CGI conference makes welcome return</title>
		<link>http://www.computer-rendering.com/swanseas-cgi-conference-makes-welcome-return</link>
		<comments>http://www.computer-rendering.com/swanseas-cgi-conference-makes-welcome-return#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[3D World]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[CGI]]></category>

		<category><![CDATA[digital media]]></category>

		<category><![CDATA[pixar]]></category>

		<category><![CDATA[SAND]]></category>

		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/swanseas-cgi-conference-makes-welcome-return</guid>
		<description><![CDATA[The ninth International SAND conference for animation and computer graphic imagery (CGI) returns this year, with quality speakers and delegates from the world of animation and computer graphic imagery (CGI).
SAND,  organised by Swansea Metropolitan University’s School of Digital Media will take place on 24-28 November at the Taliesin Arts Centre, Swansea.
Computer generated imagery plays [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/swanseas-cgi-conference-makes-welcome-return/feed</wfw:commentRss>
		</item>
		<item>
		<title>Virtual graduate fair for architecture students</title>
		<link>http://www.computer-rendering.com/virtual-graduate-fair-for-architecture-students</link>
		<comments>http://www.computer-rendering.com/virtual-graduate-fair-for-architecture-students#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architects News]]></category>

		<category><![CDATA[building design]]></category>

		<category><![CDATA[built environment]]></category>

		<category><![CDATA[CIAT]]></category>

		<category><![CDATA[CIOB]]></category>

		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/gradfair</guid>
		<description><![CDATA[A three-day Virtual Grad Fair for those interested in the built environment industry has been launched by the publishers of Building Design (BD). Graduates can visit exhibitor booths, attend online seminars, apply for jobs, and chat to exhibitors and attendees at the free online exhibition to be held on November 10 – 12, 2008.
Webinars will [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/virtual-graduate-fair-for-architecture-students/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dukes Wharf plans win approval</title>
		<link>http://www.computer-rendering.com/wharf</link>
		<comments>http://www.computer-rendering.com/wharf#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Property Developer News]]></category>

		<category><![CDATA[art gallery]]></category>

		<category><![CDATA[cafe]]></category>

		<category><![CDATA[car parking]]></category>

		<category><![CDATA[Duke's Wharf]]></category>

		<category><![CDATA[mixed use]]></category>

		<category><![CDATA[offices]]></category>

		<category><![CDATA[public garden architects]]></category>

		<category><![CDATA[public space]]></category>

		<category><![CDATA[residential units]]></category>

		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/wharf</guid>
		<description><![CDATA[Norwich City Council Planning Committee has approved the redevelopment proposal for Duke’s Wharf in Norwich city centre.
The site in the Central Conservation area on the former Eastern Electricity site, adjacent to the River Wensum.
The Duke’s Wharf scheme will act as a catalyst to rejuvenate this historically important part of the city and will include a [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/wharf/feed</wfw:commentRss>
		</item>
		<item>
		<title>Contenders for Manster Medal unveiled</title>
		<link>http://www.computer-rendering.com/manser</link>
		<comments>http://www.computer-rendering.com/manser#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Property Developer News]]></category>

		<category><![CDATA[architects]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[houses]]></category>

		<category><![CDATA[housing developments]]></category>

		<category><![CDATA[Manser Medal]]></category>

		<category><![CDATA[park]]></category>

		<category><![CDATA[studios]]></category>

		<category><![CDATA[villas]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/manser</guid>
		<description><![CDATA[The shortlist for the Manser Medal 2008, for one-off houses and housing developments is: 

Garden apartment by Gianni Botsford Architects, Pembridge Villas, London W11
Accordia by Feilden Clegg Bradley Studios, Alison Brooks Architects and Maccreanor Lavington, Brooklands Avenue, Cambridge
Halligan House by Simon Conder Associates
McGonigle House by Twenty Two Over Seven, Ravenhill Road, Belfast
Oxley Park by Rogers [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/manser/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hopkins Architects to redevelop Edwin Lutyens school</title>
		<link>http://www.computer-rendering.com/henrietta</link>
		<comments>http://www.computer-rendering.com/henrietta#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architects News]]></category>

		<category><![CDATA[architects]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[grant]]></category>

		<category><![CDATA[listed building]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[planning permission]]></category>

		<category><![CDATA[proposals]]></category>

		<category><![CDATA[redevelop]]></category>

		<category><![CDATA[revamp]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/henrietta</guid>
		<description><![CDATA[Hopkins Architects has won planning permission to revamp Edwin Lutyens&#8217; Grade II* listed Henrietta Barnett School in Hampstead, north west London.
The London-based architects practice has triumphed over 17 other proposals by winning planning permission to redevelop the school.
Over the last 40 years, a string of proposals to revamp the historic 1911 school which lies at [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/henrietta/feed</wfw:commentRss>
		</item>
		<item>
		<title>Architects reveal images of world&#8217;s first spaceport</title>
		<link>http://www.computer-rendering.com/space</link>
		<comments>http://www.computer-rendering.com/space#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architects News]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[centre]]></category>

		<category><![CDATA[hangar]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[room]]></category>

		<category><![CDATA[spaceport]]></category>

		<category><![CDATA[terminal]]></category>

		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/space</guid>
		<description><![CDATA[Foster + Partners, the architecture, planning and workplace consultancy has released new pictures of the world&#8217;s first Spaceport in New Mexico, USA.
The 9,000m2 scheme, which was first revealed in September 2007 will become the new home for Richard Branson&#8217;s Virgin Galactic venture.
The spaceport will house a spaceship hangar and an astronaut terminal control room, and [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/space/feed</wfw:commentRss>
		</item>
		<item>
		<title>3D building information modelling puts 2D plans into perspective</title>
		<link>http://www.computer-rendering.com/3dplans</link>
		<comments>http://www.computer-rendering.com/3dplans#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Design]]></category>

		<category><![CDATA[2D]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[architects]]></category>

		<category><![CDATA[BIM]]></category>

		<category><![CDATA[building information modelling]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[plans]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/3dplans</guid>
		<description><![CDATA[Many professionals have trouble visualising a 3D structure from 2D plans and sections.
However,  if they are shown a finished building on screen that they can “walk” through they can make design
changes or revisions for tens of pounds instead of hundreds or thousands.
With Autodesk&#8217;s Building Information Modelling (BIM),  they can do exactly that.
Building Information [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/3dplans/feed</wfw:commentRss>
		</item>
		<item>
		<title>Glimpse of future trends for designers and architects</title>
		<link>http://www.computer-rendering.com/materials</link>
		<comments>http://www.computer-rendering.com/materials#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Design]]></category>

		<category><![CDATA[100% materials]]></category>

		<category><![CDATA[architects]]></category>

		<category><![CDATA[decoration]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[designers]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[pattern]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.computer-rendering.com/materials</guid>
		<description><![CDATA[100% Materials, the design show brought to you by Forbo Flooring Systems showcases materials for designers and architects that are looking to source new and original materials for the environments of the future.
100% materials is now a fixture on the London design scene which  aims to forecast and create future trends in architecture, interiors, [...]]]></description>
		<wfw:commentRss>http://www.computer-rendering.com/materials/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
